Login Search

Player Statistics

68,787 players rank out of 68,794 total

Previous 1 2 3 4 5 ... 684 685 686 687 688 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us U-Sw?G-Medic 39,317 16,068 2.45 19,962 50.77% 532:22:15 5218.58 Diff: -16.96
2 Diff: +1 ca \\'1dowM4ker 29,440 11,465 2.57 11,252 38.22% 561:25:54 4776.79 Diff: +32.69
3 Diff: +1 us Bobert 31,621 14,264 2.22 15,340 48.51% 525:16:47 4281.61 Diff: -14.09
4 Diff: +1 us KRAZL 28,190 13,617 2.07 17,044 60.46% 379:27:44 4212.96 Diff: +9.59
5 Diff: -1 us Addicted™ 11,597 4,483 2.59 6,789 58.54% 178:48:23 4182.12 Diff: -56.48
6 Diff: -1 us Plump Cow 4,410 1,854 2.38 2,040 46.26% 81:26:20 4082.39 Diff: +3.22
7 Diff: +1 us U?dead|?eviL 7,033 3,510 2.00 3,875 55.10% 111:20:25 4049.72 Diff: +33.69
8 Diff: +3 ca BfG 13,700 6,499 2.11 6,961 50.81% 278:44:57 3930.57 Diff: -3.44
9 Diff: +1 us Pistol Petey 9,311 3,711 2.51 6,250 67.12% 131:05:50 3866.25 Diff: -0.65
10 Diff: +1 ca Gimp 23,761 11,185 2.12 10,712 45.08% 436:11:12 3865.00 Diff: +18.86
11 Diff: -2 us d.tow 25,774 11,291 2.28 16,482 63.95% 383:47:36 3845.47 Diff: -5.40
12 Diff: +1 us mild sam 8,453 3,374 2.51 4,066 48.10% 121:58:53 3820.62 Diff: -48.27
13 Diff: +1 us Funny Bunny 10,477 5,493 1.91 5,811 55.46% 188:20:06 3809.83 Diff: +6.81
14 Diff: +1 ca Rolls Royce 2,241 1,153 1.94 534 23.83% 38:31:17 3792.10 Diff: -6.98
15 Diff: +1 us pbp #82k 5,754 2,804 2.05 2,538 44.11% 133:27:43 3760.48 Diff: +6.92
16 Diff: +1 us Chef!! 11,769 6,069 1.94 6,156 52.31% 198:36:27 3723.84 Diff: -8.16
17 Diff: +1 us shiv 6,480 2,979 2.18 2,948 45.49% 142:04:11 3709.45 no change
18 Diff: -2 ca LiMe 8,755 4,532 1.93 3,817 43.60% 173:17:03 3698.16 Diff: -119.67
19 Diff: +1 us Psychedelicamania 1,827 1,385 1.32 1,233 67.49% 35:34:02 3648.74 Diff: -2.98
20 Diff: +1 ca Northern Husky 2,728 1,075 2.54 1,398 51.25% 43:51:50 3639.45 Diff: +109.41
21 Diff: +1 us ???Blackinches 9,361 4,793 1.95 4,299 45.92% 174:03:04 3630.07 Diff: -3.21
22 Diff: +1 us Burnt Toast 7,146 4,606 1.55 3,125 43.73% 156:39:10 3575.46 Diff: +279.01
23 Diff: -1 us Strider 16,772 9,354 1.79 7,138 42.56% 309:48:53 3573.40 Diff: -31.60
24 Diff: +1 us bootisscotis 56,754 30,889 1.84 31,166 54.91% 1047:35:53 3513.91 Diff: -23.30
25 Diff: -1 us fluffy eskimo bill |DGW| 33,663 20,004 1.68 13,960 41.47% 774:58:09 3511.12 Diff: +2.91
26 Diff: +1 Prestige 9,884 6,238 1.58 5,142 52.02% 204:46:02 3485.61 Diff: +14.15
27 Diff: -1 ca Maybach 2,023 1,021 1.98 831 41.08% 39:45:01 3483.47 Diff: +22.88
28 Diff: +1 us [AFLACK!] - Drunken Duck 2,092 788 2.65 706 33.75% 38:00:51 3449.93 Diff: +31.40
29 Diff: +1 us Sativa.Cyborg 34,587 22,137 1.56 17,995 52.03% 667:34:22 3434.65 Diff: +3.00
30 Diff: -1 us Cha Siew Bao 21,391 11,030 1.94 10,134 47.38% 310:37:11 3430.83 Diff: -58.39
31 Diff: +1 us Convergenc? 8,546 4,815 1.77 4,586 53.66% 165:17:23 3401.68 Diff: -6.46
32 Diff: -1 ca Ketamine.SuC?¹ 28,094 18,246 1.54 11,814 42.05% 615:44:37 3386.30 no change
33 Diff: +1 us Harbinger 2,096 1,124 1.86 1,079 51.48% 34:22:31 3351.07 Diff: +158.81
34 Diff: +1 us Štrik? 21,501 14,953 1.44 9,442 43.91% 488:23:32 3315.86 Diff: +20.29
35 Diff: +1 us pinkfloyd9193 2,753 2,599 1.06 1,327 48.20% 74:27:41 3300.08 Diff: -11.33
36 Diff: +1 us wallalaa@C4 6,749 3,763 1.79 3,792 56.19% 120:44:06 3292.88 Diff: -59.63
37 Diff: +1 us Partial 4,842 2,209 2.19 3,123 64.50% 86:28:59 3283.18 Diff: -27.21
38 Diff: -2 us hiyu64 26,613 17,921 1.49 11,643 43.75% 625:27:57 3280.14 Diff: -43.26
39 Diff: +1 ca iTwiTch 5,494 3,765 1.46 2,875 52.33% 119:58:15 3262.92 Diff: -6.26
40 Diff: +1 us Biggy 2,923 1,518 1.93 1,714 58.64% 50:58:30 3261.85 Diff: +0.26
41 Diff: +1 us xh0ps- 11,803 4,557 2.59 7,518 63.70% 166:19:15 3257.53 Diff: +18.58
42 Diff: +1 us haVok 10,756 6,336 1.70 4,144 38.53% 235:33:47 3254.85 no change
43 Diff: +1 us Bubbz?(??.??) 9,000 5,005 1.80 3,728 41.42% 162:33:43 3241.50 Diff: +14.14
44 Diff: -1 ca Big Hoss 29,302 17,849 1.64 12,749 43.51% 588:55:54 3230.64 no change
45 Diff: +1 us craziii ? 9,635 7,115 1.35 3,249 33.72% 219:59:30 3221.04 Diff: +250.07
46 Diff: -1 us LegendKiller 4,963 2,776 1.79 2,425 48.86% 96:34:57 3217.93 Diff: -22.69
47 Diff: -4 us Taran:§m.?² 30,057 21,841 1.38 11,953 39.77% 740:51:03 3217.51 Diff: -85.11
48 Diff: -1 us Ciaphuas 7,833 6,170 1.27 3,331 42.53% 189:41:23 3210.13 Diff: -28.73
49 Diff: -1 us Pwnasaurous 5,118 1,887 2.71 3,026 59.12% 75:49:24 3208.28 no change
50 Diff: -1 us Revy 3,488 2,065 1.69 1,471 42.17% 83:02:09 3192.47 Diff: -6.72
51 Diff: -1 us Sons of Anarchy 8,445 4,514 1.87 4,057 48.04% 163:32:35 3180.46 Diff: -0.24
52 Diff: -1 us Miller 6,915 3,920 1.76 3,162 45.73% 119:44:15 3178.26 Diff: -10.19
53 Diff: +1 us Courts 4,159 2,156 1.93 1,816 43.66% 69:24:50 3135.16 Diff: -2.49
54 Diff: +1 ca Dr3i 6,231 3,193 1.95 3,336 53.54% 108:40:04 3130.29 Diff: -4.33
55 Diff: -2 teh howie 15,018 10,466 1.43 7,280 48.48% 308:47:38 3112.20 Diff: -39.08
56 Diff: -1 us Chewing 16,386 10,361 1.58 9,729 59.37% 347:26:37 3098.84 Diff: -14.75
57 Diff: -1 us jdogg91288:§m.?² 23,137 15,573 1.49 12,382 53.52% 503:16:07 3091.26 Diff: -27.29
58 Diff: -1 us VoidXI 8,842 5,212 1.70 5,440 61.52% 167:05:54 3085.10 no change
59 Diff: +1 us 2Weird2Live2Rare2Die 2,785 1,422 1.96 1,389 49.87% 48:17:10 3061.81 Diff: -0.41
60 Diff: +1 us SuC?¹?Lucky! 17,862 10,692 1.67 9,626 53.89% 365:54:53 3039.85 Diff: -15.34
61 Diff: -1 us sTraw @y 5,313 2,718 1.95 2,431 45.76% 87:24:35 3036.39 Diff: -23.15
62 Diff: +1 us Shizzay(Ron Paul 2012) 5,964 4,470 1.33 3,588 60.16% 130:19:45 3034.43 Diff: -28.06
63 Diff: +1 us Pancake face 2,441 1,108 2.20 1,083 44.37% 48:16:53 3033.49 Diff: +26.18
64 Diff: -3 us Kadgar 4,964 3,251 1.53 1,947 39.22% 124:08:45 3030.90 Diff: -5.60
65 Diff: -1 us doR 3,322 1,589 2.09 1,522 45.82% 61:47:26 3026.77 Diff: -11.69
66 Diff: +1 us WaddaFuhhk? ? 15,315 6,276 2.44 6,640 43.36% 217:09:39 3011.70 Diff: +3.51
67 Diff: -1 us Fernando 3,506 1,686 2.08 2,356 67.20% 71:12:11 3009.52 no change
68 Diff: +1 ca Nemesis 17,997 12,932 1.39 9,805 54.48% 394:21:53 3005.04 Diff: +54.63
69 Diff: +1 us Duck |Fedz| 5,452 3,127 1.74 2,612 47.91% 101:19:55 2989.64 Diff: +6.26
70 Diff: +1 ca Mr. BoSS 5,528 3,172 1.74 2,363 42.75% 93:25:09 2986.80 Diff: -23.42
71 Diff: +1 us Tensai 3,678 2,279 1.61 1,834 49.86% 82:47:21 2980.95 Diff: +2.77
72 Diff: +1 us ¤ Razorwolf 3,455 2,052 1.68 2,045 59.19% 68:49:00 2980.42 Diff: -2.10
73 Diff: -7 us Bull{Z} Eye 19,839 17,176 1.16 8,128 40.97% 471:26:47 2975.25 Diff: -33.37
74 Diff: -1 us DarkCripp 12,138 5,559 2.18 6,216 51.21% 185:37:22 2969.96 Diff: +3.43
75 Diff: -1 us garlicstix 12,096 8,284 1.46 5,891 48.70% 252:06:36 2966.41 Diff: +22.75
76 Diff: +1 us Neil B. Formy 2,177 1,208 1.80 891 40.93% 41:23:36 2943.44 Diff: +12.39
77 Diff: +1 ca Golden Delicious 44,431 29,405 1.51 24,690 55.57% 858:40:39 2934.83 Diff: -19.83
78 Diff: -1 ca Masta Ace 3,826 1,893 2.02 2,265 59.20% 64:11:25 2928.95 Diff: +58.54
79 Diff: -1 ca ?îddicK 6,373 3,563 1.79 4,120 64.65% 128:50:58 2927.48 Diff: +2.38
80 Diff: -1 us POTHEAD 420 13,473 9,339 1.44 7,337 54.46% 284:39:08 2923.31 Diff: +5.34
81 Diff: -1 ca Snipe 3,464 2,053 1.69 1,898 54.79% 58:17:09 2920.22 Diff: -111.17
82 Diff: -1 ca -b0nG- 14,097 11,013 1.28 5,627 39.92% 363:17:05 2906.13 Diff: -4.59
83 Diff: -1 us dha 3,270 1,554 2.10 1,089 33.30% 57:54:11 2902.22 no change
84 Diff: -1 us KoOpA TrOoPa 2,301 1,045 2.20 1,031 44.81% 46:28:10 2900.22 Diff: -3.94
85 Diff: -1 us ViraL 2,172 1,113 1.95 1,376 63.35% 36:48:51 2898.15 Diff: -19.93
86 Diff: -1 us Mr. Raygeing African Child 17,907 9,827 1.82 9,455 52.80% 282:03:42 2896.31 Diff: -11.39
87 Diff: -1 thief of lives 1,450 722 2.01 852 58.76% 26:35:02 2891.63 Diff: +1.52
88 Diff: -1 us { NEDM } PrObAbLy 9,129 4,942 1.85 4,915 53.84% 166:36:29 2889.41 Diff: +6.05
89 Diff: +1 us ReaderRabbit 9,481 6,094 1.56 4,169 43.97% 216:14:41 2860.64 Diff: +47.69
90 Diff: +1 us Pew Pew 10,022 4,906 2.04 6,534 65.20% 171:39:57 2860.25 Diff: +41.77
91 Diff: +1 us =DiG= iCk'Ouch 2,907 2,134 1.36 948 32.61% 73:14:15 2856.40 Diff: -5.66
92 Diff: +1 |nG| Jolly Green Giant 3,647 1,842 1.98 2,085 57.17% 58:08:21 2855.27 Diff: +36.08
93 Diff: -4 us Jedly | ?³ 25,561 17,784 1.44 18,448 72.17% 517:20:49 2854.81 Diff: -12.49
94 Diff: +1 ca Special Penis 2,097 1,051 2.00 974 46.45% 52:11:33 2843.69 no change
95 Diff: +1 ca George_?? 1,012 1,070 0.95 474 46.84% 26:32:23 2841.55 Diff: +8.61
96 Diff: +1 us Birds 2,920 1,687 1.73 1,205 41.27% 51:52:55 2836.15 Diff: -27.46
97 Diff: +1 ca Copycat.SuC?¹ 8,359 4,650 1.80 3,655 43.73% 159:47:18 2833.53 Diff: -17.14
98 Diff: +1 ca War | Nuraihyon 17,288 14,845 1.16 9,659 55.87% 407:21:48 2832.81 Diff: -5.35
99 Diff: +1 us ???u?ífu? ???as?é? 4,111 2,138 1.92 2,057 50.04% 76:52:26 2831.64 Diff: -5.85
100 Diff: +1 ca Cygon 12,346 6,502 1.90 6,570 53.22% 232:50:07 2818.31 Diff: -14.02